<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archipelago</title>
	<atom:link href="http://www.archipelago.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archipelago.co.uk</link>
	<description>Engage, Inform, Inspire.</description>
	<lastBuildDate>Fri, 25 Jan 2013 11:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2.5D &#8211; Even better than 3D?</title>
		<link>http://www.archipelago.co.uk/blog/2-5d-even-better-than-3d/</link>
		<comments>http://www.archipelago.co.uk/blog/2-5d-even-better-than-3d/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 15:32:10 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[explanimation]]></category>

		<guid isPermaLink="false">http://www.archipelago.co.uk/?p=2318</guid>
		<description><![CDATA[Let&#8217;s be clear about this &#8211; we&#8217;re not in any way against 3D. Photorealistic rendered 3D images and animation can be fantastic when they&#8217;re done really well. However, good 3D can be very expensive to produce, and it&#8217;s capacity to engage and explain still relies on it being directed properly. Where budget or timescales don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/2-5d-even-better-than-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Wind Turbine for Energy Technologies Institute</title>
		<link>http://www.archipelago.co.uk/blog/3d-wind-turbine-for-energy-technologies-institute/</link>
		<comments>http://www.archipelago.co.uk/blog/3d-wind-turbine-for-energy-technologies-institute/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 15:09:03 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://www.archipelago.co.uk/?p=2301</guid>
		<description><![CDATA[The Energy Technologies Institute (ETI) assesses energy-producing devices and systems, and provides data to inform both government and industry. We think that it&#8217;s such important work that when they asked us to create a 3D visualisation of a new turbine design, from scratch, with a deadline of &#8220;Tomorrow-ish&#8221;, we sprung into action. The renders show [...]]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/3d-wind-turbine-for-energy-technologies-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring!</title>
		<link>http://www.archipelago.co.uk/blog/were-hiring/</link>
		<comments>http://www.archipelago.co.uk/blog/were-hiring/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:54:45 +0000</pubDate>
		<dc:creator>jo.tyler</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.archipelago.co.uk/?p=2231</guid>
		<description><![CDATA[We&#8217;re looking for a new team member to help us produce top-quality animation and digital content for a diverse client base. We&#8217;re offering the chance to be part of our core team as we go through an exciting period of growth. We&#8217;re a based in the beautiful market town of Hertford, about 45 minutes by [...]]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/were-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Green Deal &#8211; Explained&#8217;</title>
		<link>http://www.archipelago.co.uk/blog/green-deal-explained/</link>
		<comments>http://www.archipelago.co.uk/blog/green-deal-explained/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:37:11 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.archipelago.co.uk/?p=2083</guid>
		<description><![CDATA[Our latest explanimation video covers the UK's Green Deal, which aims to make domestic energy-efficiency improvements easier for people to afford.]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/green-deal-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Source Heat Pumps &#8211; the world&#8217;s best explanation?</title>
		<link>http://www.archipelago.co.uk/blog/air-source-heat-pumps-the-worlds-best-explanation/</link>
		<comments>http://www.archipelago.co.uk/blog/air-source-heat-pumps-the-worlds-best-explanation/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:05:11 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.archipelago.co.uk/?p=2068</guid>
		<description><![CDATA[Creating the world's best <em>anything</em> is a pretty tall order, but it's exactly what we set out to do with this piece of work.]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/air-source-heat-pumps-the-worlds-best-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA must be stopped</title>
		<link>http://www.archipelago.co.uk/blog/sopa-must-be-stopped/</link>
		<comments>http://www.archipelago.co.uk/blog/sopa-must-be-stopped/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:19:41 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.archipelago.co.uk/?p=1983</guid>
		<description><![CDATA[SOPA is a bill being considered by US congress that will effectively allow corporations to censor internet content, placing the burden of proof on the content uploader. This means you could to jail for 5 years for uploading a video to youtube of yourself singing a song. It also means that ANY website&#8217;s domain could [...]]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/sopa-must-be-stopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joandjoe.com meets the Naked Scientists</title>
		<link>http://www.archipelago.co.uk/blog/joandjoe-com-meets-the-nakedscientists/</link>
		<comments>http://www.archipelago.co.uk/blog/joandjoe-com-meets-the-nakedscientists/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:56:50 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=1618</guid>
		<description><![CDATA[Interview with Helen Scales of the Naked Scientists, and new cards for Joandjoe.com]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/joandjoe-com-meets-the-nakedscientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanimation &#8211; a world-beating format?</title>
		<link>http://www.archipelago.co.uk/blog/explanimation-a-world-beating-format/</link>
		<comments>http://www.archipelago.co.uk/blog/explanimation-a-world-beating-format/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:44:10 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=1068</guid>
		<description><![CDATA[Combining the best aspects of video and illustration, almost anything can be explained in a clear and engaging way using this medium. ]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/explanimation-a-world-beating-format/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Explanimation and Burnard in Herts Green Business Awards</title>
		<link>http://www.archipelago.co.uk/blog/explanimation-net-and-burnard-finalists-in-herts-green-awards/</link>
		<comments>http://www.archipelago.co.uk/blog/explanimation-net-and-burnard-finalists-in-herts-green-awards/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:15:52 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[green business awards]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=1561</guid>
		<description><![CDATA[We are pleased to announce that two of our projects, Bernard the Gurnard and Explanimation.net are finalists in the 2011 Herts Green Business Awards.]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/explanimation-net-and-burnard-finalists-in-herts-green-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard the Gurnard returns &#8211; voiced by Nick Baker</title>
		<link>http://www.archipelago.co.uk/blog/bernard-the-gurnard-returns-voiced-by-nick-baker/</link>
		<comments>http://www.archipelago.co.uk/blog/bernard-the-gurnard-returns-voiced-by-nick-baker/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:02:39 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Wildlife Trusts]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=719</guid>
		<description><![CDATA[<em>Bernard the Gurnard</em>, mascot of <em>The Wildlife Trusts</em> marine campaigns - is back and, this time, he talks!]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/bernard-the-gurnard-returns-voiced-by-nick-baker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wpc.20C6.edgecastcdn.net/0020C6/archipelago/archipelago/wt_bernard_2011.mp4" length="11954223" type="video/mp4" />
		</item>
		<item>
		<title>Archipelago launches Explanimation.net</title>
		<link>http://www.archipelago.co.uk/blog/archipelago-launches-explanimation-net/</link>
		<comments>http://www.archipelago.co.uk/blog/archipelago-launches-explanimation-net/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:58:05 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=1556</guid>
		<description><![CDATA[We launched what is probably the world’s first subscription-based explanimation service aimed at suppliers of renewable energy technology.]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/archipelago-launches-explanimation-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEALIFE conservation animations&#160;launched</title>
		<link>http://www.archipelago.co.uk/blog/sealife-conservation-animations-launched/</link>
		<comments>http://www.archipelago.co.uk/blog/sealife-conservation-animations-launched/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:28:04 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[London Aquarium]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[SEALIFE]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=644</guid>
		<description><![CDATA[Our animations now showing at SEALIFE in London, Venice, Dallas...]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/sealife-conservation-animations-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wpc.20C6.edgecastcdn.net/0020C6/archipelago/archipelago/sealife_turtle.mp4" length="10232702" type="video/mp4" />
		</item>
		<item>
		<title>Solar Heating and Solar PV animations launched</title>
		<link>http://www.archipelago.co.uk/blog/solar-heating-animation/</link>
		<comments>http://www.archipelago.co.uk/blog/solar-heating-animation/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:45:42 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AOS Solar]]></category>
		<category><![CDATA[Solar Heating]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=306</guid>
		<description><![CDATA[This short explanimation walks you through the basic concept of a solar heating installation.]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/solar-heating-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO! Sushi</title>
		<link>http://www.archipelago.co.uk/blog/no-sushi/</link>
		<comments>http://www.archipelago.co.uk/blog/no-sushi/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 11:38:56 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Fishfight]]></category>
		<category><![CDATA[Tuna]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=295</guid>
		<description><![CDATA[Sometimes life can be very cruel. It took me almost 35 years of being alive before I eventually discovered the divine pleasures of Japanese cuisine. To be fair, I had a long way to go: I ate nothing but Marmite sandwiches until my late teens, and it was another 10 years before I could comfortably [...]]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/no-sushi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Dodo Awards &#8211; Call for Nominations</title>
		<link>http://www.archipelago.co.uk/blog/golden-dodo-awards-call-for-nominations/</link>
		<comments>http://www.archipelago.co.uk/blog/golden-dodo-awards-call-for-nominations/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 08:56:27 +0000</pubDate>
		<dc:creator>studio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Golden Dodo Awards]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tuna]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=297</guid>
		<description><![CDATA[Organisations love awards, don’t they? It doesn’t seem to matter whether the award is the result of a scrupulous assessment by the leading lights in the field...]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/golden-dodo-awards-call-for-nominations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Taking on the Pirate Fishermen</title>
		<link>http://www.archipelago.co.uk/blog/taking-on-the-pirate-fishermen/</link>
		<comments>http://www.archipelago.co.uk/blog/taking-on-the-pirate-fishermen/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:00:59 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communications Inc]]></category>
		<category><![CDATA[IUU Fishing]]></category>
		<category><![CDATA[Sustainable Fishing]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=689</guid>
		<description><![CDATA[Although legal quotas theoretically protect fish stocks, huge quantities of fish are caught illegally by 'pirate' fishing vessels. A new website brings together <strong>5 years' of data</strong> into a master list of suspect vessels, tracking their movements around the world.]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/taking-on-the-pirate-fishermen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predator turned Prey</title>
		<link>http://www.archipelago.co.uk/blog/predator-turned-prey/</link>
		<comments>http://www.archipelago.co.uk/blog/predator-turned-prey/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:11:14 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[European Shark Week]]></category>
		<category><![CDATA[Shark Alliance]]></category>
		<category><![CDATA[Shark Finning]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=700</guid>
		<description><![CDATA[Following a commission by international conservation group <strong><a href="www.sharkalliance.org/">The Shark Alliance</a></strong>, we have created campaign materials for <strong>European Shark Week</strong> including printed booklets and a short animated film, in 7 different languages. ]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/predator-turned-prey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Development Commission Axed</title>
		<link>http://www.archipelago.co.uk/blog/sustainable-development-commission-axed/</link>
		<comments>http://www.archipelago.co.uk/blog/sustainable-development-commission-axed/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:54:17 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SDC]]></category>
		<category><![CDATA[Sustainable Development Commission]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=683</guid>
		<description><![CDATA[Despite issuing a report this week detailing how its work has saved the UK Government £60-70 million per year at a cost of just £3 million, funding for the organisation has been axed. Part of the rationalisation is that sustainable approaches should be absorbed into everyday government work, not advised upon by an external body. [...]]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/sustainable-development-commission-axed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean 2012 Campaign Animation</title>
		<link>http://www.archipelago.co.uk/blog/ocean-2012-campaign-animation-3/</link>
		<comments>http://www.archipelago.co.uk/blog/ocean-2012-campaign-animation-3/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:58:01 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Common Fisheries Policy]]></category>
		<category><![CDATA[European Fish Week]]></category>
		<category><![CDATA[Ocean 2012]]></category>
		<category><![CDATA[Sustainable Fishing]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=687</guid>
		<description><![CDATA[We were commissioned by the Ocean2012 Coalition to create a series of animations for European Fish Week 2010.]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/ocean-2012-campaign-animation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Canute and the Avocets</title>
		<link>http://www.archipelago.co.uk/blog/king-canute-and-the-avocets/</link>
		<comments>http://www.archipelago.co.uk/blog/king-canute-and-the-avocets/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:11:07 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ABPmer]]></category>
		<category><![CDATA[Coastal Adaptation]]></category>
		<category><![CDATA[Managed Realignment]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=681</guid>
		<description><![CDATA[Should we save Aldeburgh and Dunwich, or let them fall into the sea?]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/king-canute-and-the-avocets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40South Energy &#8211; Wave Power, Reloaded</title>
		<link>http://www.archipelago.co.uk/blog/40south-energy-wave-power-reloaded/</link>
		<comments>http://www.archipelago.co.uk/blog/40south-energy-wave-power-reloaded/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:04:18 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[40South Energy]]></category>
		<category><![CDATA[Wave Power]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=1498</guid>
		<description><![CDATA[Archipelago has been commissioned to review 40South Energy's branding across their materials and tune-up their website for maximum performance.]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/40south-energy-wave-power-reloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Power Animation: Updated</title>
		<link>http://www.archipelago.co.uk/blog/wave-power-animation-updated/</link>
		<comments>http://www.archipelago.co.uk/blog/wave-power-animation-updated/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:03:37 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Wave Power]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=692</guid>
		<description><![CDATA[This is a great demonstration of how we can explain processes and mechanisms with as few words as possible. We've made a few improvements:]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/wave-power-animation-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Pandas at Federation Square, Melbourne</title>
		<link>http://www.archipelago.co.uk/blog/randy-pandas-at-federation-square-melbourne/</link>
		<comments>http://www.archipelago.co.uk/blog/randy-pandas-at-federation-square-melbourne/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:20:11 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Randy Pandas]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=1483</guid>
		<description><![CDATA[We&#8217;ve just heard that our Randy Pandas Earth Hour promo will be screened at the Earth Hour event in Melbourne&#8217;s Federation Square. Let&#8217;s hope they.. um.. go down well.]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/randy-pandas-at-federation-square-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanology 2010</title>
		<link>http://www.archipelago.co.uk/blog/oceanology-2010/</link>
		<comments>http://www.archipelago.co.uk/blog/oceanology-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:07:48 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Oceanology 2010]]></category>
		<category><![CDATA[Plymouth Marine Sciences Partnership]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=696</guid>
		<description><![CDATA[We're pleased to be supporting the <strong>Plymouth Marine Sciences Partnership</strong> at <strong>Oceanology 2010</strong> at ExCel (London, UK). We've created an eye-catching animated sequence for their spherical display system...]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/oceanology-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change animations&#160;launched</title>
		<link>http://www.archipelago.co.uk/blog/climate-change-animations-launched/</link>
		<comments>http://www.archipelago.co.uk/blog/climate-change-animations-launched/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:08:38 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Coral Bleaching]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=698</guid>
		<description><![CDATA[Following their launch in Australia earlier this month, the climate change animations commissioned by GBRMPA (and produced by Archipelago) are now available online.]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/climate-change-animations-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Cares About Plankton?</title>
		<link>http://www.archipelago.co.uk/blog/who-cares-about-plankton/</link>
		<comments>http://www.archipelago.co.uk/blog/who-cares-about-plankton/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:13:06 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Marine Biological Association]]></category>
		<category><![CDATA[Plankton]]></category>
		<category><![CDATA[SAPHOS]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=702</guid>
		<description><![CDATA[The smallest things in the sea may just be the most important things on the planet...]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/who-cares-about-plankton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Power to the People</title>
		<link>http://www.archipelago.co.uk/blog/wave-power-to-the-people/</link>
		<comments>http://www.archipelago.co.uk/blog/wave-power-to-the-people/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:13:49 +0000</pubDate>
		<dc:creator>Joe Jones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wave Power]]></category>

		<guid isPermaLink="false">http://2011site.archipelago.co.uk/?p=704</guid>
		<description><![CDATA[Whether in the media or in the pub, there are some real hurdles in communicating environmental issues]]></description>
		<wfw:commentRss>http://www.archipelago.co.uk/blog/wave-power-to-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
